source:
tests/regression/Tesselation/Convex/post/ConvexEnvelope.r3d@
90ece9
| Last change on this file since 90ece9 was 881c05, checked in by , 15 years ago | |
|---|---|
|
|
| File size: 1.9 KB | |
| Rev | Line | |
|---|---|---|
| [ebcade] | 1 | # Raster3D object description, created by MoleCuilder |
| 2 | @header.r3d | |
| 3 | # All atoms as spheres | |
| 4 | 2 | |
| [f37746] | 5 | 1.24926 -0.870237 -0.89 0.1 1. 1. 1. |
| [ebcade] | 6 | 2 |
| [f37746] | 7 | 1.24926 -0.870237 0.89 0.1 1. 1. 1. |
| [ebcade] | 8 | 2 |
| [15b670] | 9 | 2.13922 0.388414 0 0.1 1. 1. 1. |
| [ebcade] | 10 | 2 |
| [f37746] | 11 | -3.63639e-05 1.27176 -0.89 0.1 1. 1. 1. |
| [ebcade] | 12 | 2 |
| [f37746] | 13 | -3.63639e-05 1.27176 0.89 0.1 1. 1. 1. |
| [ebcade] | 14 | 2 |
| [15b670] | 15 | -2.13919 0.388414 0 0.1 1. 1. 1. |
| [ebcade] | 16 | 2 |
| [f37746] | 17 | -1.24924 -0.870237 -0.89 0.1 1. 1. 1. |
| [ebcade] | 18 | 2 |
| [f37746] | 19 | -1.24924 -0.870237 0.89 0.1 1. 1. 1. |
| [15b670] | 20 | 2 |
| 21 | 1.24926 -0.240937 0 0.1 1. 1. 1. | |
| 22 | 2 | |
| 23 | -3.63639e-05 0.642463 0 0.1 1. 1. 1. | |
| 24 | 2 | |
| 25 | -1.24924 -0.240937 0 0.1 1. 1. 1. | |
| [ebcade] | 26 | # All tesselation triangles |
| 27 | 8 | |
| 28 | 25. -1. 1. 1. 1. 0.0 0 0 0 2 | |
| 29 | SOLID 1.0 0.0 0.0 | |
| 30 | BACKFACE 0.3 0.3 1.0 0 0 | |
| 31 | 1 | |
| [15b670] | 32 | 1.24926 -0.870237 -0.89 2.13922 0.388414 0 -3.63639e-05 1.27176 -0.89 1. 0. 0. |
| [ebcade] | 33 | 1 |
| [f37746] | 34 | 1.24926 -0.870237 -0.89 -3.63639e-05 1.27176 -0.89 -1.24924 -0.870237 -0.89 1. 0. 0. |
| [ebcade] | 35 | 1 |
| [15b670] | 36 | -3.63639e-05 1.27176 -0.89 -2.13919 0.388414 0 -1.24924 -0.870237 -0.89 1. 0. 0. |
| [ebcade] | 37 | 1 |
| [15b670] | 38 | 2.13922 0.388414 0 -3.63639e-05 1.27176 -0.89 -3.63639e-05 1.27176 0.89 1. 0. 0. |
| [ebcade] | 39 | 1 |
| [15b670] | 40 | -3.63639e-05 1.27176 -0.89 -3.63639e-05 1.27176 0.89 -2.13919 0.388414 0 1. 0. 0. |
| [ebcade] | 41 | 1 |
| [15b670] | 42 | 1.24926 -0.870237 0.89 2.13922 0.388414 0 -3.63639e-05 1.27176 0.89 1. 0. 0. |
| [ebcade] | 43 | 1 |
| [f37746] | 44 | 1.24926 -0.870237 0.89 -3.63639e-05 1.27176 0.89 -1.24924 -0.870237 0.89 1. 0. 0. |
| [482373] | 45 | 1 |
| [15b670] | 46 | -3.63639e-05 1.27176 0.89 -2.13919 0.388414 0 -1.24924 -0.870237 0.89 1. 0. 0. |
| [ebcade] | 47 | 1 |
| [15b670] | 48 | -2.13919 0.388414 0 -1.24924 -0.870237 -0.89 -1.24924 -0.870237 0.89 1. 0. 0. |
| [ebcade] | 49 | 1 |
| [f37746] | 50 | 1.24926 -0.870237 0.89 -1.24924 -0.870237 -0.89 -1.24924 -0.870237 0.89 1. 0. 0. |
| [fc9992] | 51 | 1 |
| [f37746] | 52 | 1.24926 -0.870237 -0.89 1.24926 -0.870237 0.89 -1.24924 -0.870237 -0.89 1. 0. 0. |
| [ebcade] | 53 | 1 |
| [15b670] | 54 | 1.24926 -0.870237 -0.89 1.24926 -0.870237 0.89 2.13922 0.388414 0 1. 0. 0. |
| [ebcade] | 55 | 9 |
| 56 | # terminating special property | |
| 57 | # current virtual sphere | |
| 58 | 8 | |
| 59 | 25.0 0.6 -1.0 -1.0 -1.0 0.2 0 0 0 0 | |
| 60 | 2 | |
| [15b670] | 61 | 1.54591 -0.450686 -4.44089e-16 5 1 0 0 |
| [ebcade] | 62 | 9 |
| 63 | terminating special property |
Note:
See TracBrowser
for help on using the repository browser.
