source:
tests/regression/Selection/Molecules/PushMoleculeSelection/post/water_id2_4.xyz@
91c409
      
      | Last change on this file since 91c409 was a84e8d, checked in by , 11 years ago | |
|---|---|
| 
 | |
| File size: 169 bytes | |
| Rev | Line | |
|---|---|---|
| [a84e8d] | 1 | 6 | 
| 2 | Created by molecuilder for select-molecule-by-id test | |
| 3 | O 0 0 6.21857 | |
| 4 | H 0.758602 0 6.72285 | |
| 5 | H 0.758602 0 5.71429 | |
| 6 | O 0 0 11.9329 | |
| 7 | H 0.758602 0 12.4371 | |
| 8 | H 0.758602 0 11.4286 | 
  Note:
 See   TracBrowser
 for help on using the repository browser.
    
