source:
tests/regression/Graph
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| ChemicalSpaceEvaluator | 5061d9 | 5 years | Added action to print selected atoms as graph6 string. - added … | ||
| CreateAdjacency | d661b2 | 7 years | Added regression test for simplest of graphs with two carbon elements. | ||
| DepthFirstSearch | c56922 | 10 years | TESTFIX: regression test DepthFirstSearch had extra linebreak. | ||
| DestroyAdjacency | 5aaa43 | 12 years | FIX: Fixed new copyright line since start of 2013 in CodeChecks test. … | ||
| PrintSelectedAtomsAsGraphString | f5e28b | 2 months | TESTFIX: Fixes graph6 string printing regression test case. - This … | ||
| SubgraphDissection | 7a0456 | 10 years | TESTFIX: regression test SubgraphDissection Redo was broken. - also … | ||
| SubgraphDissection-BoundaryConditions | 0d97b4 | 13 years | FIX: Disclaimer appeared twice in each testsuite. Second time removed. | ||
| testsuite-graph.at | 1.6 KB | 5061d9 | 5 years | Added action to print selected atoms as graph6 string. - added … | |
|
Note:
See TracBrowser
for help on using the repository browser.
