source:
tests/regression/Fragmentation@
2d50a2
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| AnalyseFragmentationResults | d29b31 | 12 years | Longrange energy is now also calculated for level 1. - level 1 sum is … | ||
| FragmentationAutomation | 0d5ca7 | 11 years | FIX: SphericalPointDistribution succeeds with unit test. - removed … | ||
| FragmentMolecule | e139180 | 11 years | Fixes to SaturatedFragment::saturateFragment(). - properly setting up … | ||
| FragmentMolecule-MaxOrder | 321470 | 12 years | FIX: Fragmentation's OrderAtSite was written per molecule and with … | ||
| StoreSaturatedFragment | 97dff0 | 11 years | Reimplemented SaturatedFragment::saturateAtom() and added … | ||
| testsuite-fragmentation.at | 1.6 KB | a61dbb | 11 years | In CommandLineUI actions are skipped after failing action. - … | |
|
Note:
See TracBrowser
for help on using the repository browser.
