source:
tests/regression/Bond/SetDegree/pre/test_multiple_fail.pdb@
1ca493a
      
      | Last change on this file since 1ca493a was 2d1280, checked in by , 9 years ago | |
|---|---|
| 
 | |
| File size: 804 bytes | |
| Rev | Line | |
|---|---|---|
| [2d1280] | 1 | REMARK created by molecuilder on Sat Oct 1 19:45:55 2016, time step 0 | 
| 2 | ATOM 1 C01 0tes 01 5.000 5.000 5.000 0.00 0.00 C 0 | |
| 3 | ATOM 2 C02 0tes 01 5.000 5.000 6.400 0.00 0.00 C 0 | |
| 4 | ATOM 3 C03 0tes 01 10.00 5.000 5.000 0.00 0.00 C 0 | |
| 5 | ATOM 4 C04 0tes 01 10.00 5.000 6.400 0.00 0.00 C 0 | |
| 6 | ATOM 5 C05 0tes 01 15.00 5.000 5.000 0.00 0.00 C 0 | |
| 7 | CONECT 1 2 | |
| 8 | CONECT 2 1 | |
| 9 | CONECT 3 4 | |
| 10 | CONECT 4 3 | |
| 11 | END | 
  Note:
 See   TracBrowser
 for help on using the repository browser.
    
